Hikvision DS-2CD5A46G0-IZS 4MP Bullet 2.8-12mm
9 products sold in last 19 hours
Selling fast! Over 9 people have in their cart
4MP Smart IP Darkfighter Outdoor Bullet Camera
25 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
4MP Low Light Smart ‘Darkfighter / Lightfighter Camera * Smart IPC *
Hikvision DS-2CD5A46G0-IZS Smart IPC is an outdoor, motorised varifocal IR bullet camera that produces an exceptional 4MP high-resolution video. Powered by both Hikvision’s Darkfighter and Lightfigther technology, it can produce outstanding images under both ultra-low light and with extreme backlighting condition.
Hikvision DS-2CD5A46G0-IZS 4MP Bullet Camera, Darkfighter / Lightfighter Ultra-low light technology, 1/1.8″ Progressive Scan CMOS, ICR, Color:0.002Lux/F1.2, B/W:0.0002Lux/F1.2, slow shutter, 4MP 25fps/30fps;: H.265+/H.265/H.264+/H.264/MJPEG,140dB WDR; 2*Alarm In, 2*Alarm Out; 5 streams+5 custom streams; IP67; IK10
Mounting Options
- Vertical pole mount – DS-1475ZJ-SUS
- Corner mount – DS-1476ZJ-SUS
- 1/1.8” Progressive Scan CMOS
- 2560 × 1440 @ 30fps
- Color: 0.002 Lux @ (F1.2, AGC ON)
- H.265, H.265+, H.264+, H.264
- 140dB WDR
- 3D DNR
- 6 behaviour analyses, 3 exception detections, face detection, and counting
- 5 defined streams and up to 5 custom streams supported
- On-board storage up to 256 GB
- IP67, IK10
Camera | |
---|---|
Image Sensor: | 1/1.8″ Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter time: | 1 s to 1/100,000 s |
Slow shutter: | Yes |
Lens: | 2.8 to 12 mm |
Lens Mount: | Integrated |
Adjustment Range: | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Day & Night: | IR Cut Filter |
Wide Dynamic Range: | 140dB |
Focus: | Auto, semi-auto, manual |
Compression Standard | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 code profile: | Baseline Profile/Main Profile/High Profile |
Video bit rate: | 256Kbps~16Mbps |
Dual Stream: | Yes |
Triple Streams: | Yes |
Image | |
Max. Image Resolution: | 2560 × 1440 |
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Target Cropping: | Yes |
BLC: | Support |
HLC: | Support |
Smart Defog: | Support |
EIS: | Support |
3D DNR: | Support |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
Network | |
Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Intelligent | |
Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Interface | |
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port |
Alarm: | 2 inputs, 2 outputs (up to 24 VDC 1A or 110 VAC 500 mA) |
Alarm Input: | 2 |
Alarm Output: | 2 |
Video Output: | 1Vp-p composite output (75 Ω/CVBS) |
On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Reset Button: | Yes |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Region Entrance: | Enter a pre-defined virtual region from the outside place |
Region Exiting: | Exit from a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | Scene change detection, defocus detection |
Recognition: | Face Detection |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | |
IR Range: | Up to 50 m |
Operation Condition: | -30 °C to 65 °C (-22 °F to 149 °F), -H: -40 °C to 65 °C (-40 °F to 149 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 V DC ± 20%, PoE (802.3at, class 4) |
Power Consumption: | -IZS: 12 VDC, 1.0 A, max. 12 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A -IZHS: 12 VDC, 1.3 A, max. 15 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A |
Impact Protection: | IK10 |
Weather Proof: | IP67 |
Dimensions: | Camera: Φ144 × 347 mm (Φ5.7″ × 13.7″) With package: 405 × 190 × 180 mm (15.9″ × 7.5″ × 7.1″) |
Weight: | Camera: approx. 2.45 kg (5.40 lb.) With package: approx. 2.7 kg (5.95 lb.) |